Poker Hand Information
Hand Information | ||
Date | 12 February, 2022 | |
Time | 6:51pm EST | |
Pot | 941,339gp | |
Length of Hand | 270 seconds |
Player Information | ||
Name | Bankroll | |
Veranis | 321,990gp | |
Presents | 13,352gp | |
MrLin | 145,462gp | |
Teph | 550,470gp | |
Bardchild | 214,278gp |
Bets | |
Pre Flop | |
MrLin | Small Blind 1,500 gp |
Teph | Big Blind 2,500 gp |
Bardchild | I call 2,500 gp |
Veranis | I call 2,500 gp |
Presents | I call 2,500 gp |
MrLin | I call 1,000 gp |
Teph | I raise 7,777 gp |
Bardchild | I raise 10,000 gp |
Veranis | I call 17,777 gp |
Presents | Calls, all-in for 10,852 gp |
MrLin | I call 17,777 gp |
Teph | I call 10,000 gp |
Flop | |
Q 4 9 |
|
MrLin | Check |
Teph | Check |
Bardchild | Check |
Veranis | I bet 2,500 gp |
MrLin | I call 2,500 gp |
Teph | I call 2,500 gp |
Bardchild | I call 2,500 gp |
Turn | |
Q 4 9 J |
|
MrLin | All-in for 122,685 gp |
Teph | I call 122,685 gp |
Bardchild | All-in for 191,501 gp |
Veranis | I fold |
Teph | All-in for 405,008 gp |
Outcome | ||
Q 4 9 J 7 |
||
Presents | a pair of fours | -13,352gp |
5 4 |
||
MrLin | a straight: high queen to low eight | -145,462gp |
8 10 |
||
Teph | a straight: high king to low nine | +390,869gp |
K 10 |
||
Bardchild | three jacks | -214,278gp |
J J |