Poker Hand Information
| Hand Information | ||
| Date | 12 February, 2022 | |
| Time | 6:29pm EST | |
| Pot | 15,000gp | |
| Length of Hand | 104 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Veranis | 319,184gp | |
| Presents | 66,584gp | |
| MrLin | 119,350gp | |
| Teph | 511,000gp | |
| Bardchild | 255,500gp | |
| Bets | |
| Pre Flop | |
| Teph | Small Blind 1,500 gp |
| Bardchild | Big Blind 2,500 gp |
| Veranis | I fold |
| Presents | I fold |
| MrLin | I fold |
| Teph | I raise 2,500 gp |
| Bardchild | I call 2,500 gp |
| Flop | |
|
K 8 3 |
|
| Teph | I bet 2,500 gp |
| Bardchild | I call 2,500 gp |
| Turn | |
|
K 8 3 Q |
|
| Teph | Check |
| Bardchild | Check |
| River | |
|
K 8 3 Q 8 |
|
| Teph | I fold |
| Outcome | ||
|
K 8 3 Q 8 |
||
| Veranis | +0gp | Mucked |
| Presents | +0gp | Mucked |
| MrLin | +0gp | Mucked |
| Teph | -6,500gp | Mucked |
| Bardchild | +7,500gp | Mucked |
