Poker Hand Information
| Hand Information | ||
| Date | 12 February, 2022 | |
| Time | 5:24pm EST | |
| Pot | 523,332gp | |
| Length of Hand | 126 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Veranis | 191,084gp | |
| Teph | 354,332gp | |
| Presents | 223,334gp | |
| MrLin | 199,750gp | |
| Immature | 166,500gp | |
| Bets | |
| Pre Flop | |
| Teph | Small Blind 1,500 gp |
| Presents | Big Blind 2,500 gp |
| MrLin | I call 2,500 gp |
| Immature | I call 2,500 gp |
| Veranis | I call 2,500 gp |
| Teph | I call 1,000 gp |
| Presents | I call |
| Flop | |
|
5 4 J |
|
| Teph | I bet 2,500 gp |
| Presents | I fold |
| MrLin | I fold |
| Immature | I raise 2,500 gp |
| Veranis | I fold |
| Teph | I raise 6,666 gp |
| Immature | I raise 2,500 gp |
| Teph | All-in for 340,166 gp |
| Immature | Calls, all-in for 149,834 gp |
| Outcome | ||
|
5 4 J 10 7 |
||
| Teph | a flush: high card jack | +169,000gp |
|
5 4 |
||
| Immature | a pair of jacks | -166,500gp |
|
J 2 |
||
