Poker Hand Information
| Hand Information | ||
| Date | 12 February, 2022 | |
| Time | 5:00pm EST | |
| Pot | 42,750gp | |
| Length of Hand | 148 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Veranis | 221,000gp | |
| Teph | 287,500gp | |
| Presents | 273,000gp | |
| MrLin | 171,750gp | |
| Bets | |
| Pre Flop | |
| MrLin | Small Blind 1,500 gp |
| Veranis | Big Blind 2,500 gp |
| Teph | I fold |
| Presents | I call 2,500 gp |
| MrLin | I raise 2,500 gp |
| Veranis | I fold |
| Presents | I call 2,500 gp |
| Flop | |
|
9 10 K |
|
| MrLin | Check |
| Presents | I bet 7,500 gp |
| MrLin | I raise 2,500 gp |
| Presents | I call 2,500 gp |
| Turn | |
|
9 10 K J |
|
| MrLin | I bet 2,500 gp |
| Presents | I call 2,500 gp |
| River | |
|
9 10 K J J |
|
| MrLin | I bet 2,500 gp |
| Presents | I raise 2,500 gp |
| MrLin | I call 2,500 gp |
| Outcome | ||
|
9 10 K J J |
||
| Presents | three jacks | -22,500gp |
|
J 7 |
||
| MrLin | a full house: 3 nines and 2 jacks | +20,250gp |
|
9 9 |
||
