Poker Hand Information
| Hand Information | ||
| Date | 12 February, 2022 | |
| Time | 4:53pm EST | |
| Pot | 29,250gp | |
| Length of Hand | 127 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Veranis | 228,500gp | |
| Teph | 292,500gp | |
| Presents | 297,000gp | |
| MrLin | 141,000gp | |
| Bets | |
| Pre Flop | |
| Veranis | Small Blind 1,500 gp |
| Teph | Big Blind 2,500 gp |
| Presents | I call 2,500 gp |
| MrLin | I call 2,500 gp |
| Veranis | I call 1,000 gp |
| Teph | I fold |
| Flop | |
|
10 4 K |
|
| Veranis | Check |
| Presents | I bet 2,500 gp |
| MrLin | I call 2,500 gp |
| Veranis | I call 2,500 gp |
| Turn | |
|
10 4 K K |
|
| Veranis | Check |
| Presents | Check |
| MrLin | I bet 2,500 gp |
| Veranis | I fold |
| Presents | I call 2,500 gp |
| River | |
|
10 4 K K 2 |
|
| Presents | I bet 2,500 gp |
| MrLin | I raise 2,500 gp |
| Presents | I call 2,500 gp |
| Outcome | ||
|
10 4 K K 2 |
||
| Presents | two pairs: kings and fours | -12,500gp |
|
4 A |
||
| MrLin | two pairs: kings and fives | +16,750gp |
|
5 5 |
||
