Poker Hand Information
| Hand Information | ||
| Date | 12 February, 2022 | |
| Time | 4:35pm EST | |
| Pot | 145,000gp | |
| Length of Hand | 192 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Veranis | 220,500gp | |
| Teph | 230,500gp | |
| Presents | 192,750gp | |
| Bardchild | 149,750gp | |
| MrLin | 187,500gp | |
| Bets | |
| Pre Flop | |
| Teph | Small Blind 1,500 gp |
| Presents | Big Blind 2,500 gp |
| Bardchild | I fold |
| MrLin | I fold |
| Veranis | I call 2,500 gp |
| Teph | I call 1,000 gp |
| Presents | I call |
| Flop | |
|
J A K |
|
| Teph | I bet 2,500 gp |
| Presents | I raise 2,500 gp |
| Veranis | I call 5,000 gp |
| Teph | I raise 2,500 gp |
| Presents | I call 2,500 gp |
| Veranis | I call 2,500 gp |
| Turn | |
|
J A K 10 |
|
| Teph | Check |
| Presents | I bet 2,500 gp |
| Veranis | I raise 2,500 gp |
| Teph | I call 5,000 gp |
| Presents | I call 2,500 gp |
| River | |
|
J A K 10 A |
|
| Teph | I bet 10,000 gp |
| Presents | I call 10,000 gp |
| Veranis | I raise 25,000 gp |
| Teph | I call 25,000 gp |
| Presents | I call 25,000 gp |
| Outcome | ||
|
J A K 10 A |
||
| Veranis | a straight: high ace to low ten | +22,500gp |
|
6 Q |
||
| Teph | a straight: high ace to low ten | +22,500gp |
|
Q 10 |
||
| Presents | three aces | -50,000gp |
|
A 6 |
||
