Poker Hand Information
| Hand Information | ||
| Date | 12 April, 2021 | |
| Time | 11:04pm EST | |
| Pot | 70,451gp | |
| Length of Hand | 169 seconds | |
| Player Information | ||
| Name | Bankroll | |
| GODZILLA | 50,351gp | |
| Loen | 54,699gp | |
| Jarmin | 19,000gp | |
| Bets | |
| Pre Flop | |
| GODZILLA | Small Blind 250 gp |
| Loen | Big Blind 500 gp |
| Jarmin | I call 500 gp |
| GODZILLA | I raise 500 gp |
| Loen | I raise 500 gp |
| Jarmin | I raise 2,100 gp |
| GODZILLA | I call 2,600 gp |
| Loen | I call 2,100 gp |
| Flop | |
|
K J 10 |
|
| GODZILLA | Check |
| Loen | Check |
| Jarmin | I bet 2,500 gp |
| GODZILLA | All-in for 46,751 gp |
| Loen | I fold |
| Jarmin | Calls, all-in for 12,900 gp |
| Outcome | ||
|
K J 10 4 6 |
||
| GODZILLA | a pair of kings | +20,100gp |
|
9 K |
||
| Jarmin | high card king | -19,000gp |
|
9 3 |
||
