Poker Hand Information
| Hand Information | ||
| Date | 28 January, 2021 | |
| Time | 4:11pm EST | |
| Pot | 8,403gp | |
| Length of Hand | 62 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Rishi | 26,356gp | |
| Balkoth | 71,605gp | |
| HYDRA | 3,112gp | |
| Bets | |
| Pre Flop | |
| Rishi | Small Blind 250 gp |
| Balkoth | Big Blind 500 gp |
| HYDRA | I call 500 gp |
| Rishi | I call 250 gp |
| Balkoth | I raise 500 gp |
| HYDRA | All-in for 2,612 gp |
| Rishi | I call 2,112 gp |
| Balkoth | I call 1,612 gp |
| Flop | |
|
6 2 10 |
|
| Rishi | Check |
| Balkoth | Check |
| Turn | |
|
6 2 10 9 |
|
| Rishi | I bet 500 gp |
| Balkoth | I call 500 gp |
| River | |
|
6 2 10 9 J |
|
| Rishi | Check |
| Balkoth | Check |
| Outcome | ||
|
6 2 10 9 J |
||
| Rishi | a pair of nines | +5,291gp |
|
3 9 |
||
| Balkoth | high card king | -3,112gp |
|
K 7 |
||
| HYDRA | high card ace | -3,112gp |
|
A 5 |
||
