Poker Hand Information
| Hand Information | ||
| Date | 17 January, 2021 | |
| Time | 2:39pm EST | |
| Pot | 516,293gp | |
| Length of Hand | 58 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Mazoku | 52,645gp | |
| Loen | 397,707gp | |
| Frucealicious | 121,086gp | |
| Bets | |
| Pre Flop | |
| Frucealicious | Small Blind 1,500 gp |
| Mazoku | Big Blind 2,500 gp |
| Loen | I call 2,500 gp |
| Frucealicious | I call 1,000 gp |
| Mazoku | I call |
| Flop | |
|
2 J Q |
|
| Frucealicious | I bet 2,500 gp |
| Mazoku | I fold |
| Loen | I raise 2,500 gp |
| Frucealicious | I call 2,500 gp |
| Turn | |
|
2 J Q 4 |
|
| Frucealicious | I bet 10,000 gp |
| Loen | I raise 2,500 gp |
| Frucealicious | I raise 60,000 gp |
| Loen | All-in for 377,707 gp |
| Frucealicious | Calls, all-in for 41,086 gp |
| Outcome | ||
|
2 J Q 4 J |
||
| Loen | a flush: high card queen | +118,586gp |
|
9 8 |
||
| Frucealicious | two pairs: queens and jacks | -121,086gp |
|
Q 4 |
||
