Poker Hand Information
Hand Information | ||
Date | 14 October, 2019 | |
Time | 4:03am EST | |
Pot | 5,500gp | |
Length of Hand | 36 seconds |
Player Information | ||
Name | Bankroll | |
rip | 33,700gp | |
JizzyJim | 59,450gp |
Bets | |
Pre Flop | |
rip | Big Blind 500 gp |
JizzyJim | I raise 500 gp |
rip | I raise 500 gp |
JizzyJim | I call 500 gp |
Flop | |
5 7 5 |
|
rip | I bet 500 gp |
JizzyJim | I call 500 gp |
Turn | |
5 7 5 Q |
|
rip | I bet 500 gp |
JizzyJim | I call 500 gp |
River | |
5 7 5 Q 2 |
|
rip | Check |
JizzyJim | I bet 500 gp |
rip | I fold |
Outcome | ||
5 7 5 Q 2 |
||
rip | -2,000gp | Mucked |
JizzyJim | +2,500gp | Mucked |