Poker Hand Information
| Hand Information | ||
| Date | 24 May, 2016 | |
| Time | 11:15pm EST | |
| Pot | 37,050gp | |
| Length of Hand | 94 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Jay Z | 129,289gp | |
| farncine | 94,278gp | |
| Blitz | 52,400gp | |
| Dandelion | 98,000gp | |
| Bets | |
| Pre Flop | |
| Blitz | Small Blind 500 gp |
| Dandelion | Big Blind 1,000 gp |
| Jay Z | I fold |
| farncine | I raise 1,000 gp |
| Blitz | I call 1,500 gp |
| Dandelion | I call 1,000 gp |
| Flop | |
|
10 3 7 |
|
| Blitz | Check |
| Dandelion | I bet 1,000 gp |
| farncine | I call 1,000 gp |
| Blitz | I call 1,000 gp |
| Turn | |
|
10 3 7 Q |
|
| Blitz | I bet 5,000 gp |
| Dandelion | I fold |
| farncine | I call 5,000 gp |
| River | |
|
10 3 7 Q A |
|
| Blitz | Check |
| farncine | I bet 10,000 gp |
| Blitz | I call 10,000 gp |
| Outcome | ||
|
10 3 7 Q A |
||
| farncine | a straight: high ace to low ten | +19,050gp |
|
K J |
||
| Blitz | a pair of queens | -18,000gp |
|
4 Q |
||
