Poker Hand Information
| Hand Information | ||
| Date | 24 May, 2016 | |
| Time | 11:08pm EST | |
| Pot | 137,289gp | |
| Length of Hand | 132 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Jay Z | 79,986gp | |
| farncine | 92,278gp | |
| Dandelion | 61,528gp | |
| Blitz | 49,000gp | |
| Bets | |
| Pre Flop | |
| Blitz | Small Blind 500 gp |
| Jay Z | Big Blind 1,000 gp |
| farncine | I call 1,000 gp |
| Dandelion | I raise 1,000 gp |
| Blitz | I call 1,500 gp |
| Jay Z | I raise 3,200 gp |
| farncine | I fold |
| Dandelion | I call 3,200 gp |
| Blitz | I fold |
| Flop | |
|
A J 10 |
|
| Jay Z | I bet 5,000 gp |
| Dandelion | I call 5,000 gp |
| Turn | |
|
A J 10 9 |
|
| Jay Z | Check |
| Dandelion | I bet 10,000 gp |
| Jay Z | I call 10,000 gp |
| River | |
|
A J 10 9 2 |
|
| Jay Z | Check |
| Dandelion | All-in for 41,328 gp |
| Jay Z | All-in for 59,786 gp |
| Outcome | ||
|
A J 10 9 2 |
||
| Jay Z | a flush: high card ace | +57,303gp |
|
7 Q |
||
| Dandelion | three nines | -61,528gp |
|
9 9 |
||
