Poker Hand Information
| Hand Information | ||
| Date | 09 September, 2019 | |
| Time | 10:45pm EST | |
| Pot | 1,500gp | |
| Length of Hand | 148 seconds | |
| Player Information | ||
| Name | Bankroll | |
| brice blue | 1,000gp | |
| Loen | 8,100gp | |
| Bets | |
| Pre Flop | |
| Loen | Big Blind 500 gp |
| brice blue | I call 500 gp |
| Loen | I call |
| Flop | |
|
10 2 7 |
|
| Loen | Check |
| brice blue | Check |
| Turn | |
|
10 2 7 Q |
|
| Loen | Check |
| brice blue | All-in for 500 gp |
| Loen | I fold |
| Outcome | ||
|
10 2 7 Q |
||
| brice blue | +500gp | Mucked |
| Loen | -500gp | Mucked |
