Poker Hand Information
| Hand Information | ||
| Date | 25 December, 2017 | |
| Time | 7:00pm EST | |
| Pot | 11,500gp | |
| Length of Hand | 18 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Slash | 848,250gp | |
| Skylander | 534,700gp | |
| REDEMPTION | 133,250gp | |
| Bets | |
| Pre Flop | |
| Slash | Small Blind 1,500 gp |
| Skylander | Big Blind 2,500 gp |
| REDEMPTION | I raise 2,500 gp |
| Slash | I fold |
| Skylander | I call 2,500 gp |
| Flop | |
|
2 Q 7 |
|
| Skylander | Check |
| REDEMPTION | I fold |
| Outcome | ||
|
2 Q 7 |
||
| Slash | -1,500gp | Mucked |
| Skylander | +6,500gp | Mucked |
| REDEMPTION | -2,500gp | Mucked |
