Poker Hand Information
Hand Information | ||
Date | 18 December, 2017 | |
Time | 6:59pm EST | |
Pot | 20,250gp | |
Length of Hand | 46 seconds |
Player Information | ||
Name | Bankroll | |
GODZILLA | 11,500gp | |
Skylander | 26,600gp |
Bets | |
Pre Flop | |
Skylander | Big Blind 500 gp |
GODZILLA | I call 500 gp |
Skylander | I raise 500 gp |
GODZILLA | All-in for 11,000 gp |
Skylander | I call 10,000 gp |
Flop | |
K 9 J |
|
Skylander | Check |
Turn | |
K 9 J J |
|
Skylander | Check |
River | |
K 9 J J K |
|
Skylander | Check |
Outcome | ||
K 9 J J K |
||
GODZILLA | a full house: 3 jacks and 2 kings | +8,750gp |
J A |
||
Skylander | two pairs: kings and jacks | -11,000gp |
A 10 |