Poker Hand Information
Hand Information | ||
Date | 10 December, 2017 | |
Time | 10:00pm EST | |
Pot | 55,269gp | |
Length of Hand | 35 seconds |
Player Information | ||
Name | Bankroll | |
GODZILLA | 35,474gp | |
Skylander | 22,295gp |
Bets | |
Pre Flop | |
GODZILLA | Big Blind 500 gp |
Skylander | I call 500 gp |
GODZILLA | I raise 500 gp |
Skylander | I call 500 gp |
Flop | |
J 3 4 |
|
GODZILLA | Check |
Skylander | I bet 500 gp |
GODZILLA | I call 500 gp |
Turn | |
J 3 4 6 |
|
GODZILLA | Check |
Skylander | I bet 5,000 gp |
GODZILLA | All-in for 33,974 gp |
Skylander | Calls, all-in for 15,795 gp |
Outcome | ||
J 3 4 6 10 |
||
GODZILLA | a straight: high seven to low three | +19,795gp |
7 5 |
||
Skylander | two pairs: sixs and fours | -22,295gp |
4 6 |