Poker Hand Information
| Hand Information | ||
| Date | 24 May, 2016 | |
| Time | 9:39pm EST | |
| Pot | 234,574gp | |
| Length of Hand | 139 seconds | |
| Player Information | ||
| Name | Bankroll | |
| farncine | 90,213gp | |
| Jay Z | 75,838gp | |
| Dandelion | 139,900gp | |
| Dave Matthews | 76,520gp | |
| Bets | |
| Pre Flop | |
| farncine | Small Blind 500 gp |
| Jay Z | Big Blind 1,000 gp |
| Dandelion | I call 1,000 gp |
| Dave Matthews | I call 1,000 gp |
| farncine | I call 500 gp |
| Jay Z | I call |
| Flop | |
|
6 3 8 |
|
| farncine | I bet 5,000 gp |
| Jay Z | I fold |
| Dandelion | I call 5,000 gp |
| Dave Matthews | I call 5,000 gp |
| Turn | |
|
6 3 8 J |
|
| farncine | Check |
| Dandelion | I bet 7,500 gp |
| Dave Matthews | I raise 1,000 gp |
| farncine | I call 8,500 gp |
| Dandelion | I raise 10,000 gp |
| Dave Matthews | I raise 5,000 gp |
| farncine | I call 15,000 gp |
| Dandelion | I call 5,000 gp |
| River | |
|
6 3 8 J J |
|
| farncine | Check |
| Dandelion | All-in for 110,400 gp |
| Dave Matthews | Calls, all-in for 47,020 gp |
| farncine | I fold |
| Outcome | ||
|
6 3 8 J J |
||
| Dandelion | a full house: 3 jacks and 2 eights | +94,674gp |
|
8 J |
||
| Dave Matthews | two pairs: jacks and sixs | -76,520gp |
|
4 6 |
||
