Players - All - Page 69
| Player | Guild | Kills | Karma | Fame |
| The Illustrious Drest Ravensclaw, Grandmaster Shieldsfighter | 8427 | 8784 | ||
| Dretch | [FoR] | -400 | 1 | |
| Drevas | 0 | 0 | ||
| Drevas | 0 | 0 | ||
| Drex | 200 | 0 | ||
| The Unsavory drgonzo | 2 | -2152 | 592 | |
| dribble | 0 | 0 | ||
| Drifts | 0 | 0 | ||
| dright | 0 | 0 | ||
| Drigo | 68 | 63 | ||
| Drikal | 0 | 0 | ||
| Drikala | 0 | 0 | ||
| The Illustrious Lord DripNWet, Grandmaster Rogue | [1up] | 7841 | 11421 | |
| Drislit | 0 | 0 | ||
| drizzt | 0 | 0 | ||
| Drizzt | -400 | 0 | ||
| The Good Drizzt Do'Urden | [TWH] | 3045 | 1189 | |
| The Unsavory Drizzt Do'Urden | -2000 | 5 | ||
| Droffow | 0 | 0 | ||
| Drogba | 0 | 285 | ||
| The Rude Droid | 1 | -1061 | 85 | |
| The Honorable Drone | 2943 | 1441 | ||
| Drone | 0 | 64 | ||
| The Admirable Droops | 4802 | 4193 | ||
| Drowned Roberts | 0 | 0 | ||
| Drtic | 0 | 0 | ||
| Dru | -8 | 0 | ||
| The Admirable Drud | 3272 | 3260 | ||
| The Kind Drum | 2333 | 0 | ||
| The Kind Drunk Monkey | 2321 | 181 | ||
| The Kind DrunknDisorderly | 2143 | 1225 | ||
| The Glorious Lord Drunky McDrunko, Grandmaster Ranger | 10692 | 10298 | ||
| druoathis | 0 | 0 | ||
| Drusii | -400 | 2 | ||
| druu telori | 0 | 0 | ||
| Dryear Urdrenn | 0 | 0 | ||
| Drzo | 0 | 0 | ||
| dsa | 0 | 0 | ||
| dsa | 0 | 0 | ||
| dsaa | 0 | 0 | ||
| dsaa | 0 | 0 | ||
| dsaaa | 0 | 0 | ||
| dsaaa | 0 | 0 | ||
| dsaad | 0 | 0 | ||
| dsaas | 0 | 0 | ||
| dsad | 0 | 0 | ||
| dsadasdasd | 0 | 0 | ||
| dsaf | 0 | 0 | ||
| dsafa | 0 | 0 | ||
| dsas | 0 | 0 |
