Players - All - Page 55
| Player | Guild | Kills | Karma | Fame |
| CXH.CN | 0 | 0 | ||
| Cyber bully | 1 | 1 | ||
| Cyndis | 0 | 0 | ||
| Cynyr | 0 | 0 | ||
| Cypher | 0 | 0 | ||
| The Famed Cypher | 6584 | 4134 | ||
| Cyraxz | 10 | 14 | ||
| The Admirable Cyrius | [S^R] | 2744 | 2874 | |
| Cyrok | 0 | 0 | ||
| Cyrus | 0 | 0 | ||
| Cyrus | 166 | 62 | ||
| Czarkazm | 0 | 0 | ||
| czsczsc | 0 | 0 | ||
| d'ArcZeal | 2 | 4 | ||
| D-fective | 3 | 6 | ||
| D-fectiveTwo | -1 | 2 | ||
| Da Fisher Man | 0 | 0 | ||
| da fuq | 0 | 0 | ||
| DA XIONG MAO | -44 | 0 | ||
| Da'mule | 0 | 0 | ||
| Daan | 0 | 0 | ||
| The Illustrious Dab Jab, Grandmaster Ranger | 6133 | 6000 | ||
| dace | 0 | 0 | ||
| DaCrafter | [ACA] | 0 | 22 | |
| dadada | 0 | 0 | ||
| dadaw | 0 | 0 | ||
| The Rude Daddy Mac | 2 | -733 | 935 | |
| Daddy's Girl | 0 | 0 | ||
| DaDexxer | [ACA] | 511 | 808 | |
| dadsassd | 0 | 0 | ||
| dae | 0 | 0 | ||
| Dae | 0 | 0 | ||
| Daedalus Viri | 0 | 0 | ||
| Daemon Boner | -158 | 5 | ||
| The Glorious Lady Daenerys, Grandmaster Ranger | [NEW] | 15000 | 15000 | |
| Daenerys | 1 | 1 | ||
| Daerune | 0 | 0 | ||
| Daga | 0 | 0 | ||
| Dager | 0 | 0 | ||
| daghdghda | 0 | 0 | ||
| dahgdh | 0 | 0 | ||
| Dahj | 10 | 0 | ||
| Dai Ma Kai | 0 | 1 | ||
| Daima | 156 | 89 | ||
| Daima Kai Mura | -1 | 0 | ||
| Daimakaimura | 0 | 5 | ||
| Daimon Eboncrest | 0 | 2 | ||
| The Glorious Lord Dairlan, Grandmaster Tamer | 10555 | 10754 | ||
| daisy | 0 | 0 | ||
| The Admirable Daisy | [FwB] | 4303 | 4297 |
