Players - All - Page 236
| Player | Guild | Kills | Karma | Fame |
| Thimble | [Tot] | 0 | 0 | |
| Thing One | 0 | 0 | ||
| things | 0 | 0 | ||
| The Murderer Thirteen | 8 | -6447 | 216 | |
| thirty | 0 | 0 | ||
| thirty | 0 | 0 | ||
| Thirty Thirty | 0 | 0 | ||
| ThirtyBox | 0 | 0 | ||
| thirtythirty | 0 | 0 | ||
| ThirtyThirty | 0 | 0 | ||
| Thit | 0 | 0 | ||
| Thog the Xuthal | 0 | 0 | ||
| Tholi Thogrim | 0 | 0 | ||
| Thom | 0 | 0 | ||
| Thom Merrilin | 339 | 311 | ||
| Thom Yorke | 0 | 0 | ||
| The Kind Thomas | 1531 | 755 | ||
| Thomas Barder | 182 | 219 | ||
| Thompson P | 0 | 0 | ||
| The Illustrious Thor, Grandmaster Scholar | 5076 | 5564 | ||
| Thor | 0 | 0 | ||
| Thor | 0 | 0 | ||
| THOR | 0 | 0 | ||
| Thor | 0 | 0 | ||
| Thor | -3 | 3 | ||
| Thorbell | 0 | 0 | ||
| Thoric | 0 | 0 | ||
| Thoridor | [*C*] | -377 | 0 | |
| Thorin Ironcock | 0 | 0 | ||
| Thoristan | 0 | 0 | ||
| Thorne | -20 | 3 | ||
| Thorne | 0 | 0 | ||
| Thorns | 0 | 0 | ||
| The Reputable Thorstein | 1 | 1210 | 2741 | |
| Thorum | 0 | 0 | ||
| thoy | 0 | 0 | ||
| Thrall | 0 | 0 | ||
| Threads of Hope | -400 | 0 | ||
| Thremos | -92 | 0 | ||
| Thresh | 25 | 70 | ||
| Thrikreen | 27 | 27 | ||
| The Fair ThrillKill | [S^R] | 1097 | 0 | |
| THROBBING WEINER | 0 | 0 | ||
| throw away | 0 | 0 | ||
| Thrull Kil | [Ork] | 1 | -620 | 289 |
| The Respectable Thud | 2392 | 1948 | ||
| Thuglife | 0 | 0 | ||
| ThugLife | 0 | 0 | ||
| Thumper | 0 | 0 | ||
| THumphAlot | 0 | 552 |
