Players - All - Page 198
| Player | Guild | Kills | Karma | Fame |
| Rumblefish | 0 | 0 | ||
| Rumia | 0 | 0 | ||
| Rumor | -44 | 0 | ||
| RumpelSmoothskin | [TLH] | -496 | 149 | |
| The Proper Rumple Foreskin | 2 | 1989 | 3513 | |
| The Rude Runagi | 1 | -1000 | 0 | |
| The Glorious Runaji, Grandmaster Scholar | 12586 | 9506 | ||
| Runamuk | -311 | 25 | ||
| Rune | 0 | 0 | ||
| Rune | 0 | 0 | ||
| Rune | 0 | 0 | ||
| runner | 0 | 0 | ||
| runner | [S&M] | 0 | 0 | |
| RURGS | -1 | 0 | ||
| Rush | 0 | 0 | ||
| Rush | 0 | 0 | ||
| Rush | 0 | 0 | ||
| The Rude Russel Graves | [RAT] | 1 | -989 | 878 |
| russell wilson | 0 | 0 | ||
| Russian Mafia | 0 | 0 | ||
| The Murderer Rustic Night | 19 | -15000 | 1664 | |
| Rusty Buckets | 0 | 0 | ||
| Rusty Gloves | 0 | 0 | ||
| The Glorious Lord Rusty Trombone, Grandmaster Bard | [WG^] | 11210 | 12039 | |
| RuThLeSs | 0 | 0 | ||
| Ryacual | 0 | 1 | ||
| Ryan | 0 | 0 | ||
| Ryanross | 0 | 0 | ||
| Ryanyn | 0 | 0 | ||
| Ryba | 0 | 0 | ||
| Ryder | 0 | 8 | ||
| Ryder | 0 | 0 | ||
| Rydia | 17 | 17 | ||
| Rydia | 0 | 0 | ||
| Rydia | 0 | 0 | ||
| Rydia | 0 | 0 | ||
| The Good Ryei | 4300 | 0 | ||
| The Glorious Ryjin Xenotek, Grandmaster Ranger | 15000 | 8628 | ||
| Ryker | 0 | 0 | ||
| The Famed Rylos | 6102 | 3852 | ||
| Rynx | -320 | 55 | ||
| The Rude Ryzen | 1 | -761 | 1001 | |
| RZA | 0 | 0 | ||
| S Mart | 0 | 0 | ||
| S'tink | 0 | 0 | ||
| sa | 0 | 0 | ||
| Sabeltann | 0 | 0 | ||
| The Murderer Saber | 55 | -14272 | 1659 | |
| The Rude Saber- | 2 | -1126 | 55 | |
| The Rude Saberino | -1000 | 0 |
