Players - beginning with R - Page 10
| Player | Guild | Kills | Karma | Fame |
| The Fair Ruby Tuesday | [TLH] | 670 | 42 | |
| Ruckus | 0 | 0 | ||
| Ruckus | 0 | 0 | ||
| The Respectable Ruckus | 1687 | 1830 | ||
| Rudey | 0 | 0 | ||
| Rudyom | 0 | 0 | ||
| The Glorious Lord Rufus, Grandmaster Bard | 12299 | 10038 | ||
| Rufus | 0 | 0 | ||
| The Admirable Rufus | 2970 | 2859 | ||
| The Vile Rugi | [-R-] | 3 | -4590 | 3114 |
| Rugis twin Jim | 0 | 0 | ||
| RUh | 0 | 0 | ||
| ruiry | 0 | 0 | ||
| RuleZ | 476 | 476 | ||
| Rulil | 0 | 0 | ||
| rum | 0 | 63 | ||
| Rumberjack | 0 | 1 | ||
| Rumblefish | 0 | 0 | ||
| Rumia | 0 | 0 | ||
| Rumor | -44 | 0 | ||
| RumpelSmoothskin | [TLH] | -496 | 149 | |
| The Proper Rumple Foreskin | 2 | 1989 | 3513 | |
| The Rude Runagi | 1 | -1000 | 0 | |
| The Glorious Runaji, Grandmaster Scholar | 12586 | 9506 | ||
| Runamuk | -311 | 25 | ||
| Rune | 0 | 0 | ||
| Rune | 0 | 0 | ||
| Rune | 0 | 0 | ||
| runner | 0 | 0 | ||
| runner | [S&M] | 0 | 0 | |
| RURGS | -1 | 0 | ||
| Rush | 0 | 0 | ||
| Rush | 0 | 0 | ||
| Rush | 0 | 0 | ||
| The Rude Russel Graves | [RAT] | 1 | -989 | 878 |
| russell wilson | 0 | 0 | ||
| Russian Mafia | 0 | 0 | ||
| The Murderer Rustic Night | 19 | -15000 | 1664 | |
| Rusty Buckets | 0 | 0 | ||
| Rusty Gloves | 0 | 0 | ||
| The Glorious Lord Rusty Trombone, Grandmaster Bard | [WG^] | 11210 | 12039 | |
| RuThLeSs | 0 | 0 | ||
| Ryacual | 0 | 1 | ||
| Ryan | 0 | 0 | ||
| Ryanross | 0 | 0 | ||
| Ryanyn | 0 | 0 | ||
| Ryba | 0 | 0 | ||
| Ryder | 0 | 8 | ||
| Ryder | 0 | 0 | ||
| Rydia | 17 | 17 |
