Players - beginning with D - Page 15
| Player | Guild | Kills | Karma | Fame |
| Dragose Vergilie | [None] | 530 | 533 | |
| Dragula | 0 | 0 | ||
| The Kind Draigo | 1356 | 378 | ||
| Drak | 0 | 0 | ||
| The Respectable Drak | 2248 | 2002 | ||
| Drak Swifthammer | -16 | 0 | ||
| Drakaar II | 0 | 0 | ||
| Drakar | 0 | 2 | ||
| Drakara | 162 | 162 | ||
| Drake | 146 | 145 | ||
| Drake | 0 | 0 | ||
| The Kind Drake Riverwind | [0LD] | 1353 | 1205 | |
| Draken Korin | -4 | 0 | ||
| Drakil | 0 | 0 | ||
| Drakkan | [E-Q] | -238 | 219 | |
| Drako | 0 | 0 | ||
| Drakon | 0 | 0 | ||
| Drakona | 0 | 0 | ||
| Drakonas | 0 | 0 | ||
| Draktyr | 0 | 0 | ||
| Draktyr Exodus | 0 | 0 | ||
| Drakub | 0 | 0 | ||
| Dralik | 0 | 0 | ||
| Dramaskus | 0 | 1 | ||
| Dramatic | 0 | 0 | ||
| Drango | 0 | 0 | ||
| Drant Deragos | 0 | 0 | ||
| Drastonic | 0 | 3 | ||
| Draup | 0 | 0 | ||
| Drauth | 0 | 0 | ||
| Drave | 0 | 0 | ||
| Draven | 8 | 42 | ||
| draven the weine | 0 | 0 | ||
| Dravyn Black | 0 | 0 | ||
| The Despicable Drawsko | -5000 | 0 | ||
| The Kind Drax | 2135 | 0 | ||
| The Kind DraX | [WG^] | 1625 | 476 | |
| Draxinellium | 0 | 0 | ||
| Dread Pirate Jay | 0 | 0 | ||
| Dread Pirate Rob | -400 | 0 | ||
| The Notable Dreadpsycho | 141 | 1349 | ||
| Dreadsilver | 0 | 0 | ||
| Dream | 0 | 0 | ||
| Dream Maker | [NEW] | -282 | 812 | |
| Dream Maker | 0 | 0 | ||
| Dream Weaver | 0 | 0 | ||
| The Glorious Lord Dreamchaser, Grandmaster Healer | [ill] | 15000 | 10025 | |
| Dreamer | 0 | 0 | ||
| Dreamweaver | 0 | 1237 | ||
| Dredd | 8 | 9 |
