Frost
Skills
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
Attributes
Strength | --- |
Dexterity | --- |
Intelligence | --- |
Guild
Sworn Fealty to | Silent Redemption |
Guild Title | Evoker |
Statistics
1v1 Tournaments
1v1 Rank | --- |
Tournaments Entered | --- |
Tournaments Won | --- |
Tournaments Lost | --- |
Tournament Matches | --- |
Matches Won | --- |
Last Tournament | --- |
Last Tournament Win | --- |
Last Tournament Lost | --- |
2v2 Tournaments
2v2 Rank | --- |
Tournaments Entered | --- |
Tournaments Won | --- |
Tournaments Lost | --- |
Tournament Matches | --- |
Matches Won | --- |
Last Tournament | --- |
Last Tournament Win | --- |
Last Tournament Lost | --- |
3v3 Tournaments
3v3 Rank | --- |
Tournaments Entered | --- |
Tournaments Won | --- |
Tournaments Lost | --- |
Tournament Matches | --- |
Matches Won | --- |
Last Tournament | --- |
Last Tournament Win | --- |
Last Tournament Lost | --- |
Select Results to View
Tournament Results
Kill Counts
Short Term | 0 |
Long Term | 0 |
Lifetime | 5 |
Fame / Karma
Fame | 7396 |
Karma | 8922 |
Title | Illustrious |
Account
Online | No |
Character Gametime | 175 days |
Account Age | 3513 days |