Statistics
1v1 Tournaments
1v1 Rank | 587th |
Tournaments Entered | 2 |
Tournaments Won | (0%) |
Tournaments Lost | (100%) |
Tournament Matches | 2 |
Matches Won | 0 (0%) |
Last Tournament | 13/11/19 |
Last Tournament Win | Never |
Last Tournament Lost | 13/11/19 |
2v2 Tournaments
2v2 Rank | --- |
Tournaments Entered | --- |
Tournaments Won | --- |
Tournaments Lost | --- |
Tournament Matches | --- |
Matches Won | --- |
Last Tournament | --- |
Last Tournament Win | --- |
Last Tournament Lost | --- |
3v3 Tournaments
3v3 Rank | --- |
Tournaments Entered | --- |
Tournaments Won | --- |
Tournaments Lost | --- |
Tournament Matches | --- |
Matches Won | --- |
Last Tournament | --- |
Last Tournament Win | --- |
Last Tournament Lost | --- |
Select Results to View
Tournament Results
Kill Counts
Short Term | 2 |
Long Term | 54 |
Lifetime | 87 |
Fame / Karma
Fame | 803 |
Karma | -14800 |
Title | Murderer |
Account
Online | No |
Character Gametime | --- |
Account Age | --- |