Statistics
1v1 Tournaments
1v1 Rank | 352nd |
Tournaments Entered | 3 |
Tournaments Won | (33%) |
Tournaments Lost | (67%) |
Tournament Matches | 3 |
Matches Won | 1 (33%) |
Last Tournament | 06/11/19 |
Last Tournament Win | 06/11/19 |
Last Tournament Lost | 13/10/19 |
2v2 Tournaments
2v2 Rank | --- |
Tournaments Entered | --- |
Tournaments Won | --- |
Tournaments Lost | --- |
Tournament Matches | --- |
Matches Won | --- |
Last Tournament | --- |
Last Tournament Win | --- |
Last Tournament Lost | --- |
3v3 Tournaments
3v3 Rank | --- |
Tournaments Entered | --- |
Tournaments Won | --- |
Tournaments Lost | --- |
Tournament Matches | --- |
Matches Won | --- |
Last Tournament | --- |
Last Tournament Win | --- |
Last Tournament Lost | --- |
Select Results to View
Tournament Results
Kill Counts
Short Term | 0 |
Long Term | 14 |
Lifetime | 51 |
Fame / Karma
Fame | 807 |
Karma | -14800 |
Title | Murderer |
Account
Online | No |
Character Gametime | --- |
Account Age | --- |