Ragnar
Skills
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
Attributes
Strength | --- |
Dexterity | --- |
Intelligence | --- |
Guild
Sworn Fealty to | Non-Consensual (War Us) |
Guild Title | - |
Statistics
1v1 Tournaments
1v1 Rank | 48th |
Tournaments Entered | 28 |
Tournaments Won | (32%) |
Tournaments Lost | (68%) |
Tournament Matches | 57 |
Matches Won | 37 (65%) |
Last Tournament | 29/08/20 |
Last Tournament Win | 29/08/20 |
Last Tournament Lost | 14/06/20 |
2v2 Tournaments
2v2 Rank | 56th |
Tournaments Entered | 5 |
Tournaments Won | (20%) |
Tournaments Lost | (80%) |
Tournament Matches | 8 |
Matches Won | 4 (50%) |
Last Tournament | 15/06/20 |
Last Tournament Win | 15/06/20 |
Last Tournament Lost | 27/02/20 |
3v3 Tournaments
3v3 Rank | --- |
Tournaments Entered | --- |
Tournaments Won | --- |
Tournaments Lost | --- |
Tournament Matches | --- |
Matches Won | --- |
Last Tournament | --- |
Last Tournament Win | --- |
Last Tournament Lost | --- |
Select Results to View
Tournament Results
Kill Counts
Short Term | 0 |
Long Term | 3 |
Lifetime | 20 |
Fame / Karma
Fame | 1395 |
Karma | -2057 |
Title | Dishonorable |
Account
Online | No |
Character Gametime | --- |
Account Age | --- |