Jeremy
Skills
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
Attributes
Strength | --- |
Dexterity | --- |
Intelligence | --- |
Guild
Sworn Fealty to | Mosquito Bite |
Guild Title | - |
Statistics
1v1 Tournaments
1v1 Rank | 244th |
Tournaments Entered | 2 |
Tournaments Won | (100%) |
Tournaments Lost | (0%) |
Tournament Matches | 4 |
Matches Won | 4 (100%) |
Last Tournament | 16/10/22 |
Last Tournament Win | 16/10/22 |
Last Tournament Lost | Never |
2v2 Tournaments
2v2 Rank | --- |
Tournaments Entered | --- |
Tournaments Won | --- |
Tournaments Lost | --- |
Tournament Matches | --- |
Matches Won | --- |
Last Tournament | --- |
Last Tournament Win | --- |
Last Tournament Lost | --- |
3v3 Tournaments
3v3 Rank | --- |
Tournaments Entered | --- |
Tournaments Won | --- |
Tournaments Lost | --- |
Tournament Matches | --- |
Matches Won | --- |
Last Tournament | --- |
Last Tournament Win | --- |
Last Tournament Lost | --- |
Select Results to View
Tournament Results
Kill Counts
Short Term | 3 |
Long Term | 12 |
Lifetime | 15 |
Fame / Karma
Fame | 116 |
Karma | -10690 |
Title | Murderer |
Account
Online | No |
Character Gametime | --- |
Account Age | --- |