Item Database
Page 1 of 3 > | |||||
Image | Name | History | Hues | Active Count | Inactive Count |
|
rabbit |
|
13 | 6 | |
|
ratman statuette | 1 | 0 | ||
|
raw bird | 3,585 | 12,881 | ||
|
raw chicken leg | 173 | 148 | ||
|
raw fish steak | 660,858 | 853,409 | ||
|
raw leg of lamb | 69 | 1,518 | ||
|
reactive armor scroll | 629 | 1,264 | ||
|
recall rune |
|
12,602 | 17,890 | |
|
recall scroll | 31,723 | 26,702 | ||
|
red leaves | 523 | 87 | ||
|
red potion | 1,157 | 810 | ||
|
red stocking | 168 | 20 | ||
|
refresh potion | 0 | 114 | ||
|
resurrection scroll | 9,703 | 9,019 | ||
|
reveal scroll | 28,584 | 498 | ||
|
revolutionary war insignia | 2,534 | 70 | ||
|
rib cage | 149 | 23 | ||
|
ridable llama vortex | 1 | 0 | ||
|
right arm | 36 | 48 | ||
|
right leg | 40 | 48 | ||
|
ring | 2,297 | 610 | ||
|
ring | 2,262 | 650 | ||
|
ringmail armor | 7 | 2 | ||
|
ringmail armor | 8 | 2 | ||
|
ringmail blacksmith gloves of mining |
|
1,658 | 84 | |
Page 1 of 3 > | |||||
Items that belong to an account not accessed in 45 or more days are considered inactive, as these will be permanently out of circulation unless the player logs back in. Items inside a house are always considered active, even if the player who owns the account is not active (eg, their house is being refreshed by another player). |