UO Lost Lands - Free T2A Ultima Online Shard
Free to connect and play with Razor login.uolostlands.com: 2593

Item History - Lantern

Item Detail

Image Name History Hue Value Active Count Inactive Count
lantern lantern 0 639 175
lantern lantern 0 243 124
lantern lantern 3 1 0
lantern lantern 16 1 0
lantern lantern 18 1 0
lantern lantern 21 1 0
lantern lantern 38 1 0
lantern lantern 63 1 0
lantern lantern 71 1 0
lantern lantern 78 1 0
lantern lantern 93 1 0
lantern lantern 98 1 0
lantern lantern 867 7 0
lantern lantern 1141 4 0
lantern lantern 1150 4 0
lantern lantern 1156 18 2
lantern lantern 1166 25 7
lantern lantern 1169 2 1
lantern lantern 1175 7 0
lantern lantern 1177 3 0
lantern lantern 1190 1 0
lantern lantern 1193 59 1
lantern lantern 1257 24 9
lantern lantern 1259 3 0
lantern lantern 1266 5 0
lantern lantern 1366 9 1
lantern lantern 1645 28 0
lantern lantern 1665 1 1
lantern lantern 1666 1 0
lantern lantern 1667 1 0
lantern lantern 1668 1 0
lantern lantern 1669 1 0
lantern lantern 1670 3 0
lantern lantern 2125 38 1
lantern lantern 2211 13 1
lantern lantern 2947 1 0
lantern lantern 2949 9 1
lantern lantern 2955 4 0
lantern lantern 2956 25 7
lantern lantern 2959 1 0
lantern lantern 2960 4 3
lantern lantern 2961 12 1
lantern lantern 2963 7 1
lantern lantern 2967 14 1
lantern lantern 2968 9 5
lantern lantern 2969 4 1
lantern lantern 2970 7 2
lantern lantern 11957 31 5
Items that belong to an account not accessed in 45 or more days are considered inactive, as these will be permanently out of circulation unless the player logs back in. Items inside a house are always considered active, even if the player who owns the account is not active (eg, their house is being refreshed by another player).

1v1 Leaderboard

PvM Leaderboard

PvM Leaderboards

Picture of the Month

Ultima Online Screenshot

Find us on Facebook