Item Database
< Page 3 of 5 > | |||||
Image | Name | History | Hues | Active Count | Inactive Count |
|
character statue maker | 1 | 0 | ||
|
character statue maker | 1 | 0 | ||
|
charred key to the cow level | 1 | 0 | ||
|
checker board | 2 | 0 | ||
|
cheese pizza | 10 | 5 | ||
|
chess pieces | 133 | 27 | ||
|
chessboard | 16 | 2 | ||
|
chessmen | 115 | 29 | ||
|
chicken leg | 1,071 | 842 | ||
|
chisels | 0 | 4 | ||
|
christmas treasure map |
|
1,225 | 226 | |
|
citrine | 20,482 | 14,088 | ||
|
city map | 0 | 127 | ||
|
clean bandage | 1,211,794 | 1,719,926 | ||
|
cleaver | 509 | 215 | ||
|
cloak | 601 | 1,080 | ||
|
clock | 3 | 3 | ||
|
clock | 3 | 4 | ||
|
clock | 8 | 4 | ||
|
clock frame | 0 | 5 | ||
|
clock parts | 1,282 | 1,625 | ||
|
close helmet |
|
696 | 366 | |
|
cloth | 2,055,902 | 169,866 | ||
|
clothing bless deed | 116 | 73 | ||
|
clothing unbless deed | 1 | 0 | ||
< Page 3 of 5 > | |||||
Items that belong to an account not accessed in 45 or more days are considered inactive, as these will be permanently out of circulation unless the player logs back in. Items inside a house are always considered active, even if the player who owns the account is not active (eg, their house is being refreshed by another player). |