Item Database
< Page 4 of 6 > | |||||
Image | Name | History | Hues | Active Count | Inactive Count |
|
book | 87 | 19 | ||
|
book | 53 | 9 | ||
|
books | 20 | 4 | ||
|
books |
|
23 | 5 | |
|
books | 12 | 6 | ||
|
books of various types |
|
1,769 | 9,749 | |
|
boots | 1,335 | 1,420 | ||
|
bottle | 9 | 0 | ||
|
bottle | 3 | 0 | ||
|
bottle | 3 | 0 | ||
|
bottle | 5 | 2 | ||
|
bottle | 10 | 0 | ||
|
bottle | 8 | 0 | ||
|
bottle | 1 | 0 | ||
|
bottle of liquor |
|
1,194 | 974 | |
|
bottled fireworks |
|
3 | 0 | |
|
bottles of liquor | 329 | 41 | ||
|
bow |
|
4,756 | 2,252 | |
|
bow (practice weapon) | 42 | 617 | ||
|
bowl of carrots | 14 | 2 | ||
|
bowl of corn | 170 | 76 | ||
|
bowl of corn | 7 | 1 | ||
|
bowl of flour | 26 | 2 | ||
|
bowl of lettuce | 13 | 0 | ||
|
bowl of lettuce | 22 | 0 | ||
< Page 4 of 6 > | |||||
Items that belong to an account not accessed in 45 or more days are considered inactive, as these will be permanently out of circulation unless the player logs back in. Items inside a house are always considered active, even if the player who owns the account is not active (eg, their house is being refreshed by another player). |