Item Database
Page 1 of 6 > | |||||
Image | Name | History | Hues | Active Count | Inactive Count |
|
backgammon board | 2 | 0 | ||
|
backpack | 7,384 | 18,506 | ||
|
backpack | 48 | 4 | ||
|
bag | 7,221 | 6,467 | ||
|
bag | 0 | 1 | ||
|
bag of endless potions | 0 | 1 | ||
|
baked apple pie | 25 | 44 | ||
|
baked fruit pie | 3 | 0 | ||
|
baked meat pie | 30 | 0 | ||
|
baked peach cobbler | 3 | 0 | ||
|
baked quiche | 25 | 0 | ||
|
bale of cotton | 45,758 | 16,211 | ||
|
ball of yarn | 201 | 1,194 | ||
|
ball of yarn | 7 | 27 | ||
|
ball of yarn | 8 | 16 | ||
|
ballot box deed | 273 | 23 | ||
|
bamboo flute | 4 | 0 | ||
|
banana | 110 | 23 | ||
|
bananas | 12 | 19 | ||
|
bandana | 767 | 769 | ||
|
bank check | 79 | 78 | ||
|
banner | 1 | 0 | ||
|
bardiche |
|
2,172 | 592 | |
|
barkeep contract | 0 | 1 | ||
|
barney the cow- ruthlessly murdered by mrlin (2020 delucia) |
|
6 | 0 | |
Page 1 of 6 > | |||||
Items that belong to an account not accessed in 45 or more days are considered inactive, as these will be permanently out of circulation unless the player logs back in. Items inside a house are always considered active, even if the player who owns the account is not active (eg, their house is being refreshed by another player). |