Item Database
Page 1 of 3 > | |||||
Image | Name | History | Hue Value | Active Count | Inactive Count |
wooden chest | 0 | 2,582 | 401 | ||
wooden chest | 2 | 3 | 0 | ||
wooden chest | 3 | 7 | 0 | ||
wooden chest | 4 | 1 | 0 | ||
wooden chest | 6 | 0 | 1 | ||
wooden chest | 8 | 1 | 0 | ||
wooden chest | 13 | 1 | 0 | ||
wooden chest | 16 | 1 | 0 | ||
wooden chest | 18 | 3 | 6 | ||
wooden chest | 23 | 1 | 3 | ||
wooden chest | 28 | 3 | 0 | ||
wooden chest | 32 | 25 | 0 | ||
wooden chest | 33 | 4 | 7 | ||
wooden chest | 37 | 0 | 1 | ||
wooden chest | 38 | 7 | 0 | ||
wooden chest | 43 | 8 | 0 | ||
wooden chest | 48 | 1 | 0 | ||
wooden chest | 53 | 9 | 1 | ||
wooden chest | 68 | 15 | 1 | ||
wooden chest | 69 | 1 | 0 | ||
wooden chest | 72 | 1 | 0 | ||
wooden chest | 73 | 2 | 0 | ||
wooden chest | 88 | 12 | 0 | ||
wooden chest | 98 | 3 | 0 | ||
wooden chest | 101 | 1 | 0 | ||
Page 1 of 3 > | |||||
Items that belong to an account not accessed in 45 or more days are considered inactive, as these will be permanently out of circulation unless the player logs back in. Items inside a house are always considered active, even if the player who owns the account is not active (eg, their house is being refreshed by another player). |