Item Database
Page 1 of 3 > | |||||
Image | Name | History | Hue Value | Active Count | Inactive Count |
table | 0 | 2,452 | 498 | ||
table | 2 | 16 | 0 | ||
table | 3 | 1 | 0 | ||
table | 13 | 2 | 0 | ||
table | 14 | 0 | 1 | ||
table | 16 | 1 | 0 | ||
table | 18 | 1 | 2 | ||
table | 23 | 3 | 5 | ||
table | 28 | 1 | 0 | ||
table | 32 | 30 | 0 | ||
table | 33 | 4 | 1 | ||
table | 37 | 5 | 0 | ||
table | 38 | 23 | 0 | ||
table | 43 | 12 | 0 | ||
table | 44 | 10 | 0 | ||
table | 48 | 1 | 0 | ||
table | 53 | 2 | 0 | ||
table | 63 | 1 | 0 | ||
table | 67 | 3 | 0 | ||
table | 68 | 2 | 0 | ||
table | 73 | 24 | 0 | ||
table | 88 | 1 | 0 | ||
table | 93 | 6 | 1 | ||
table | 132 | 1 | 0 | ||
table | 137 | 12 | 0 | ||
Page 1 of 3 > | |||||
Items that belong to an account not accessed in 45 or more days are considered inactive, as these will be permanently out of circulation unless the player logs back in. Items inside a house are always considered active, even if the player who owns the account is not active (eg, their house is being refreshed by another player). |