Item Database
Page 1 of 7 > | |||||
Image | Name | History | Hue Value | Active Count | Inactive Count |
pieces of leather | 0 | 575,275 | 503,818 | ||
pieces of leather | 4 | 20 | 0 | ||
pieces of leather | 5 | 20 | 0 | ||
pieces of leather | 8 | 20 | 1 | ||
pieces of leather | 10 | 0 | 20 | ||
pieces of leather | 15 | 20 | 0 | ||
pieces of leather | 16 | 20 | 0 | ||
pieces of leather | 40 | 20 | 0 | ||
pieces of leather | 43 | 0 | 20 | ||
pieces of leather | 46 | 20 | 0 | ||
pieces of leather | 53 | 20 | 0 | ||
pieces of leather | 54 | 0 | 20 | ||
pieces of leather | 59 | 20 | 0 | ||
pieces of leather | 60 | 0 | 19 | ||
pieces of leather | 61 | 12 | 0 | ||
pieces of leather | 70 | 20 | 0 | ||
pieces of leather | 72 | 20 | 0 | ||
pieces of leather | 78 | 0 | 10 | ||
pieces of leather | 84 | 0 | 19 | ||
pieces of leather | 85 | 0 | 19 | ||
pieces of leather | 86 | 20 | 0 | ||
pieces of leather | 88 | 20 | 0 | ||
pieces of leather | 91 | 20 | 0 | ||
pieces of leather | 92 | 20 | 0 | ||
pieces of leather | 101 | 20 | 0 | ||
Page 1 of 7 > | |||||
Items that belong to an account not accessed in 45 or more days are considered inactive, as these will be permanently out of circulation unless the player logs back in. Items inside a house are always considered active, even if the player who owns the account is not active (eg, their house is being refreshed by another player). |