UO Lost Lands - Free T2A Ultima Online Shard
Free to connect and play with Razor login.uolostlands.com: 2593

Capture the Flag Leaderboard

Rank Name Score Kills Caps Played Win Rate
1 Veranis 1,494 239 251 118 75%
2 Tempest 735 195 108 56 69%
3 wildchild 391 246 29 88 43%
4 Veto Power 367 87 56 42 50%
5 One 364 144 44 86 38%
6 Kronos 351 91 52 35 80%
7 Danger Floof 350 55 59 27 81%
8 Introvert- 339 154 37 51 58%
9 Santorum 268 78 38 25 68%
10 Zyba 265 65 40 26 69%
11 a legend 253 133 24 44 59%
12 Speghatios 251 91 32 31 64%
13 Apoc 247 47 40 18 66%
14 WANGZILLA 243 128 23 31 61%
15 Bullseye Bobby 230 115 23 31 70%
16 Jolly Roger 206 56 30 25 64%
17 Merlin 204 79 25 31 54%
18 Junkyard Dog 194 24 34 16 75%
19 Sage Humboldt 188 38 30 30 60%
20 Magnus 187 57 26 22 59%
21 Inviolable 184 29 31 13 92%
22 farnk- 181 56 25 21 66%
23 Reaper 177 82 19 32 68%
24 Hades 165 60 21 25 52%
25 Spectre 165 30 27 13 76%
26 Cannabis Sativa- 161 81 16 39 43%
27 Mordenkainen 147 27 24 14 71%
28 Grofus 145 25 24 14 64%
29 Phantasm McGee 145 40 21 30 40%
30 Muerto John 142 17 25 8 87%
31 Trill Cosby 135 45 18 20 70%
32 Festus 134 34 20 9 88%
33 Ragnar 134 59 15 26 42%
34 Skrap 121 41 16 13 84%
35 Tony 116 66 10 24 37%
36 Dr Double D's 115 35 16 21 52%
37 Fruitcake 112 52 12 21 47%
38 Flapjack 110 25 17 10 70%
39 Freddy Freeballz 100 65 7 17 58%
40 Apoc 100 40 12 24 41%
41 Masrimi the Vile 98 48 10 17 47%
42 Silkk 97 7 18 7 71%
43 Red Beard 96 36 12 17 47%
44 Bushwick Bill 95 10 17 9 66%
45 Lucifer 93 58 7 16 43%
46 Billy Blue Balls 92 27 13 14 50%
47 Abyz 89 34 11 16 50%
48 Archangel 88 43 9 18 61%
49 Wiz Kid 88 18 14 11 36%
50 Sarrano 87 17 14 9 55%

1v1 Leaderboard

PvM Leaderboard

PvM Leaderboards

Picture of the Month

Ultima Online Screenshot

Find us on Facebook