Mountain Goat
Damage | 3 - 7 |
Type | Animal |
Fame | 300 |
Armor | 8 |
Required Taming | 20 |
Spawning Stats
Strength | 22 - 64 |
Hits | 22 - 64 |
Dexterity | 56 - 75 |
Intelligence | 16 - 30 |
Spawning Skills
Parrying | 45.0 - 55.0 |
Resisting Spells | 25.0 - 30.0 |
Tactics | 29.0 - 44.0 |
Wrestling | 29.0 - 44.0 |
Kill Leaderboard
Character Name | Kills | Guild |
zombie corpse | 22 | |
Moondancer | 13 | FwB |
ggghhhjjjkkk | 6 | |
Tess | 5 | FwB |
MurderSon | 5 | |
Natty DreadLocks | 4 | BZZ |
Azureus | 4 | BD |
Funky Monkey | 4 | |
SIKRET RAIN | 4 | |
MUSE | 4 |