Lava Lizard
| Damage | 2 - 28 |
| Type | Melee |
| Fame | 3000 |
| Armor | 20 |
| Required Taming | 80.7 |
Spawning Stats
| Strength | 125 - 150 |
| Hits | 125 - 150 |
| Dexterity | 56 - 75 |
| Intelligence | 11 - 20 |
Spawning Skills
| Parrying | 48.0 - 82.0 |
| Resisting Spells | 55.0 - 70.0 |
| Tactics | 60.0 - 80.0 |
| Wrestling | 60.0 - 80.0 |
Kill Leaderboard
| Character Name | Kills | Guild |
| Jason aldean | 7,117 | HoT |
| Bushwick Bill | 3,846 | FOM |
| Nana | 2,424 | GoD |
| BeastManStine | 1,725 | HoT |
| Thev | 1,392 | BZZ |
| Siegfried of Roy | 1,239 | |
| Jab Soca | 1,134 | |
| Speghat | 1,091 | FOM |
| Poe | 976 | FOM |
| Link | 918 | HoT |
