Frost Lord
Damage | 15 - 22 |
Type | Mage |
Fame | 22500 |
Armor | 30 |
Spawning Stats
Strength | 1200 - 1600 |
Hits | 4500 |
Dexterity | 201 - 350 |
Intelligence | 750 - 1000 |
Spawning Skills
Wrestling | 100.0 |
Anatomy | 100.0 |
Tactics | 100.0 |
Magery | 100.0 |
Resisting Spells | 100.0 |
Kill Leaderboard
Character Name | Kills | Guild |
BeastManStine | 28 | HoT |
Nana | 26 | GoD |
Jason aldean | 24 | HoT |
Thev | 14 | BZZ |
Zap | 13 | FOM |
Detinher | 13 | |
Mexican Pancake | 10 | |
Dusk | 9 | |
Beak and Teeth | 7 | SoC |
Jab Soca | 7 |