Evil Mage Boss
| Damage | 5 - 10 |
| Type | Mage |
| Fame | 17500 |
| Armor | 32 |
Spawning Stats
| Strength | 321 - 405 |
| Hits | 49 - 63 |
| Dexterity | 191 - 215 |
| Intelligence | 126 - 150 |
Spawning Skills
| Evaluating Intelligence | 80.2 - 100.0 |
| Magery | 95.1 - 100.0 |
| Meditation | 27.5 - 50.0 |
| Resisting Spells | 77.5 - 100.0 |
| Tactics | 65.0 - 87.5 |
| Wrestling | 20.3 - 80.0 |
Loot Information
| Gold | 1000 - 1250 |
| Platinum | 100 % |
| Treasure Map Level | 5 |
| Random Reagents (2 lots) | 15 |
| Raw Ribs (carvable) | 1 |
