Elder Cavern Ghost
| Damage | 20 - 25 |
| Type | Mage |
| Fame | 10500 |
| Karma | 10500 |
| Armor | 75 |
Spawning Stats
| Strength | 666 |
| Hits | 1000 |
| Dexterity | 300 |
| Intelligence | 500 |
Spawning Skills
| Evaluating Intelligence | 80.2 - 100.0 |
| Magery | 100.0 |
| Resisting Spells | 100.0 |
| Meditation | 27.5 - 50.0 |
| Tactics | 100.0 |
| Wrestling | 20.3 - 80.0 |
| Swordsmanship | 125.0 |
| Archery | 125.0 |
| Fencing | 125.0 |
Loot Information
| Gold | 800 - 1000 |
| Platinum | 2 % |
| Treasure Map Level | 3 |
| Random Reagents | 10 |
Kill Leaderboard
| Character Name | Kills | Guild |
| Ecaj | 3,544 | BoP |
| MrLin | 1,713 | D.C |
| Glass | 1,676 | |
| Ramrod | 985 | D.C |
| Loen | 471 | |
| Duncan McOkiner | 462 | WG^ |
| Bardella | 393 | |
| Bushwick Bill | 380 | FOM |
| mexican jerry | 370 | |
| Moki | 353 |
