Captain Blacksail
Damage | 25 - 35 |
Type | Mage |
Fame | 22500 |
Armor | 30 |
Spawning Stats
Strength | 305 - 425 |
Hits | 4800 |
Dexterity | 72 - 150 |
Intelligence | 505 - 750 |
Spawning Skills
Evaluating Intelligence | 120.0 |
Magery | 120.0 |
Meditation | 120.0 |
Resisting Spells | 150.0 |
Tactics | 97.6 - 100.0 |
Wrestling | 97.6 - 100.0 |
Kill Leaderboard
Character Name | Kills | Guild |
Jason aldean | 34 | HoT |
Zap | 15 | FOM |
BeastManStine | 15 | HoT |
Bushwick Bill | 14 | FOM |
Nana | 13 | GoD |
Thev | 10 | BZZ |
Scripture | 10 | Dis |
Poe | 8 | FOM |
Link | 8 | HoT |
Siegfried of Roy | 7 |