Poker Hands - Landryn Teriak
| Last 10 Hands | ||
| Earned | Players | Link |
| 0gp | 4 | View |
| -2,000gp | 4 | View |
| -500gp | 4 | View |
| -1,000gp | 4 | View |
| +2,500gp | 4 | View |
| -1,000gp | 4 | View |
| -2,000gp | 4 | View |
| -1,000gp | 4 | View |
| -2,000gp | 4 | View |
| 0gp | 4 | View |
|
|
||
| Player Information | ||
| Earnings | -40,800gp | |
| Hands Played | 56 | |
| Best Hands | ||
| Earned | Players | Link |
| +8,360gp | 4 | View |
| +3,680gp | 2 | View |
| +3,000gp | 2 | View |
| +3,000gp | 2 | View |
| +2,800gp | 3 | View |
| +2,760gp | 2 | View |
| +2,500gp | 4 | View |
| +1,000gp | 2 | View |
| +920gp | 2 | View |
| +920gp | 2 | View |
| Worst Hands | ||
| Earned | Players | Link |
| -20,160gp | 4 | View |
| -9,000gp | 3 | View |
| -4,000gp | 2 | View |
| -3,000gp | 3 | View |
| -2,000gp | 2 | View |
| -2,000gp | 4 | View |
| -2,000gp | 4 | View |
| -2,000gp | 4 | View |
| -2,000gp | 2 | View |
| -2,000gp | 3 | View |
