Players - All - Page 50
| Player | Guild | Kills | Karma | Fame |
| Clive | 0 | 0 | ||
| Clomp | 0 | 0 | ||
| Cloth | 0 | 0 | ||
| Clothes | 0 | 0 | ||
| The Despicable Cloud | [:] | -5000 | 32 | |
| ClouD | 0 | 0 | ||
| Cloud | 0 | 0 | ||
| Cloudburst | 60 | 60 | ||
| The Respectable clowncheeks | 1778 | 2022 | ||
| Clubber Lang | -4 | 0 | ||
| Clucker | 0 | 0 | ||
| Cludus Krevil | 0 | 0 | ||
| Clutcher | -149 | 11 | ||
| Clutz | 0 | 0 | ||
| The Good Clyde | 4372 | 0 | ||
| The Glorious Lord Clyde Beatty, Grandmaster Ranger | [D.C] | 15000 | 11089 | |
| CmoT Dibbler | -323 | 18 | ||
| Coach Boom | 0 | 0 | ||
| The Ignoble Cobb | 1 | -1979 | 3252 | |
| The Honest Coberex | 5000 | 0 | ||
| Coca Cola | 0 | 0 | ||
| Coca Cola | 0 | 0 | ||
| Coca-cola | 0 | 0 | ||
| COCASO | 0 | 0 | ||
| cockdragon | 0 | 0 | ||
| CockKnocker | -147 | 0 | ||
| Coco | 0 | 0 | ||
| Coco Chanel | 0 | 0 | ||
| CoCo Chanel | 0 | 0 | ||
| coco rico | 0 | 0 | ||
| The Unsavory Code Red | -1705 | 427 | ||
| CoDubEh | 0 | 0 | ||
| Cody | 0 | 0 | ||
| The Glorious Coeur De Pirate, Grandmaster Scholar | 12776 | 6559 | ||
| The Commendable Coffe With Milk | 5000 | 1644 | ||
| CokeT | 0 | 0 | ||
| CokeT | 0 | 0 | ||
| coldlite | 0 | 0 | ||
| ColdMiller | 1 | 8 | ||
| The Respectable Coldshot | 2190 | 1968 | ||
| Coli | 0 | 0 | ||
| Colonel Mustard | 0 | 0 | ||
| Color Me Tickle | -4 | 3 | ||
| The Admirable Colorado | 2782 | 2782 | ||
| The Upstanding Colt Ashton | 693 | 2189 | ||
| Coltes | 0 | 0 | ||
| Coltes | 0 | 0 | ||
| Columbian | 0 | 0 | ||
| Columbo | 0 | 0 | ||
| Columbus | 0 | 0 |
