Players - All - Page 175
| Player | Guild | Kills | Karma | Fame |
| The Famed Onoskelis | 6247 | 4280 | ||
| Onyx | 0 | 0 | ||
| oO | 0 | 0 | ||
| Oongalababala | 0 | 0 | ||
| ooo | 0 | 0 | ||
| oOo | 0 | 0 | ||
| ooOO | 0 | 0 | ||
| oooooooooooooYes | 0 | 0 | ||
| Oops | 0 | 0 | ||
| oops | 0 | 0 | ||
| opana | 0 | 0 | ||
| Ope Ope | 0 | 0 | ||
| Operex | 0 | 0 | ||
| The Fair Ophelia Cadoval | 1033 | 966 | ||
| Ophi | -4 | 0 | ||
| The Noble Lady Ophira, Grandmaster Alchemist | [FOM] | 4820 | 10160 | |
| Opi | -16 | 0 | ||
| Opi | 0 | 0 | ||
| Opiomorph | 0 | 0 | ||
| Oppen Winds | 0 | 0 | ||
| Optimus | 0 | 0 | ||
| Optimus Prime | 0 | 0 | ||
| Optimus Prime | 0 | 0 | ||
| Orbit | 0 | 0 | ||
| Orbit Storm | 0 | 0 | ||
| Orchimaru | 0 | 0 | ||
| orcish hands | -400 | 0 | ||
| OresteS | 0 | 0 | ||
| Orevoir | 0 | 0 | ||
| Orfantal | [UC] | 0 | 0 | |
| Oriax | -12 | 0 | ||
| The Glorious Lord Orion, Grandmaster Wrestler | 15000 | 12997 | ||
| Orishi | 0 | 0 | ||
| The Illustrious Orishi, Grandmaster Bard | [A] | 8440 | 8402 | |
| Orishi truhlar | 0 | 0 | ||
| The Honest Orlandu | 5000 | 0 | ||
| The Rude Orlog | [NEW] | -1204 | 157 | |
| The Honorable Orly | [NEW] | 3960 | 2497 | |
| Ormanii | 12 | 23 | ||
| The Illustrious Lord Ornithology, Grandmaster Mage | [NEW] | 8760 | 12279 | |
| oROEchimaru Gwyd | [NEW] | 38 | 123 | |
| Oronzo | 0 | 0 | ||
| The Fair Orphea | 1034 | 1034 | ||
| Orphea | 0 | 0 | ||
| Orpheus | 0 | 0 | ||
| Orrin Sackett | 0 | 0 | ||
| Orthaen | 0 | 0 | ||
| Os | 0 | 0 | ||
| Osama Bin Laden | 0 | 0 | ||
| Osama Bin Laden | 0 | 0 |
