Players - beginning with X - Page 1
| Player | Guild | Kills | Karma | Fame |
| X I X A O | 106 | 90 | ||
| X' | 0 | 0 | ||
| X' | 0 | 0 | ||
| x- | 0 | 0 | ||
| X-E-R-O | 0 | 0 | ||
| The Honorable x-x il'z lil Boi | [-P-] | 3385 | 2276 | |
| Xabi | 0 | 0 | ||
| Xain | -2 | 3 | ||
| The Illustrious Xamot, Grandmaster Cartographer | 6389 | 6793 | ||
| Xanados | 0 | 0 | ||
| Xanarch | 76 | 76 | ||
| The Illustrious Xandorf, Grandmaster Mage | [N*M] | 5477 | 9577 | |
| Xandros | [DiE] | 388 | 553 | |
| The Commendable Xannadu | [N*M] | 5000 | 2079 | |
| Xanthar | 0 | 1 | ||
| Xarok | 197 | 178 | ||
| xas | 0 | 0 | ||
| Xavier WER | -400 | 0 | ||
| xD | 10 | 10 | ||
| XDrew | 0 | 0 | ||
| Xelirah | 0 | 0 | ||
| The Good Xena | 4789 | 0 | ||
| Xena | 0 | 0 | ||
| Xena | 0 | 0 | ||
| Xengxue | 0 | 0 | ||
| The Murderer Xenia | 13 | -11811 | 1199 | |
| xenmordoc | 0 | 0 | ||
| xeno | 0 | 0 | ||
| The Rude Xenos | [-3-] | -632 | 996 | |
| Xenthros | 0 | 0 | ||
| The Fair Xeol | 834 | 0 | ||
| The Proper Xerces | 1473 | 3455 | ||
| The Disreputable Xero | [BAD] | -917 | 2395 | |
| Xero | 0 | 0 | ||
| Xerophyte | 0 | 0 | ||
| The Glorious Lord Xerophyte, Grandmaster Bard | [HRC] | 15000 | 11837 | |
| Xerophyte | [HRC] | 0 | 0 | |
| The Glorious Xerophyte, Grandmaster Bard | [HRC] | 11904 | 9863 | |
| Xerox | 0 | 0 | ||
| The Fair Xev | 844 | 1007 | ||
| Xey | 0 | 0 | ||
| Xi | 0 | 0 | ||
| The Famed Xibious | 7548 | 3961 | ||
| xicoro | 0 | 0 | ||
| Xiley | 12 | 57 | ||
| xinga | 0 | 0 | ||
| xL | 0 | 0 | ||
| Xlug'ah | 0 | 0 | ||
| xmiss | 0 | 0 | ||
| XoBekahoX | 0 | 3 |
