Players - beginning with W - Page 6
| Player | Guild | Kills | Karma | Fame |
| The Scoundrel Wood Lightyear | -4842 | 146 | ||
| Woodbro | 0 | 4 | ||
| Woodchip | 0 | 0 | ||
| The Illustrious Lord Woodrow, Grandmaster Rogue | [FOM] | 8263 | 11110 | |
| Woody | -61 | 9 | ||
| The Rude Woody | 1 | -1020 | 0 | |
| Woody | 118 | 152 | ||
| woody | 0 | 0 | ||
| Woodzie | 0 | 0 | ||
| WoogeyBoogey | 0 | 0 | ||
| Woohoo | 0 | 0 | ||
| Wookah | 0 | 0 | ||
| Wool Farm | 0 | 0 | ||
| Wooly | 0 | 0 | ||
| Wooly Owickless | 0 | 0 | ||
| Woops | 0 | 0 | ||
| workaholic | 0 | 0 | ||
| The Commendable Worker | 5961 | 1773 | ||
| Working Man | 0 | 0 | ||
| WORLDHUNTER | [FC] | 120 | 121 | |
| Worldstar | 0 | 0 | ||
| WORLDSTARHIPHOP | 15 | 12 | ||
| The Fair WORLSTAR | 800 | 0 | ||
| Wormweb | 17 | 29 | ||
| Wormwood | 517 | 41 | ||
| WoU | 0 | 0 | ||
| WoW | 0 | 0 | ||
| wqefqewfqef | 0 | 0 | ||
| wrara | 0 | 0 | ||
| Wrath | 0 | 0 | ||
| The Unsavory Wrath | [SIN] | -2000 | 9 | |
| Wreath | 0 | 2 | ||
| The Admirable Wreckognize | [!!!] | 4924 | 4856 | |
| Wrecksauce | 7 | 7 | ||
| Wrekonize | 0 | 0 | ||
| The Respectable Wrench | 2394 | 2234 | ||
| Wriddle | 0 | 0 | ||
| Writers Block | 0 | 0 | ||
| Wrong L | 0 | 0 | ||
| The Glorious Lord Wrynn, Grandmaster Ranger | [S^R] | 15000 | 14475 | |
| wtf | 0 | 0 | ||
| WtF | 388 | 180 | ||
| WTF HAPPENED | 0 | 0 | ||
| wtfack | 0 | 0 | ||
| The Murderer WTFMAN | 5 | -6926 | 194 | |
| Wudakat Wulfrost | 0 | 1 | ||
| The Fair Wulfgar | 961 | 0 | ||
| Wulfgar Alreven | 0 | 0 | ||
| Wulfgar Roth | [RAT] | 0 | 0 | |
| Wulfric | 0 | 50 |
