Players - beginning with T - Page 9
| Player | Guild | Kills | Karma | Fame |
| Theodric McFin | 0 | 0 | ||
| theratwisperer | 0 | 0 | ||
| TheRatWisperer | 0 | 0 | ||
| The Good Thermo | 4837 | 0 | ||
| Theron | 0 | 0 | ||
| The Murderer Thev | [BZZ] | 10156 | 4211 | |
| Thianith | 0 | 0 | ||
| The Fair Thibaut Gardefeu | 725 | 631 | ||
| Thibaut Gardefeu | 0 | 0 | ||
| Thick | 454 | 295 | ||
| Thiebault | 0 | 0 | ||
| Thief | 0 | 0 | ||
| Thief | -400 | 0 | ||
| Thierry | 0 | 0 | ||
| Thilly | 0 | 0 | ||
| Thimble | [Tot] | 0 | 0 | |
| Thing One | 0 | 0 | ||
| things | 0 | 0 | ||
| The Murderer Thirteen | 8 | -6780 | 141 | |
| thirty | 0 | 0 | ||
| thirty | 0 | 0 | ||
| Thirty Thirty | 0 | 0 | ||
| ThirtyBox | 0 | 0 | ||
| thirtythirty | 0 | 0 | ||
| ThirtyThirty | 0 | 0 | ||
| Thit | 0 | 0 | ||
| Thog the Xuthal | 0 | 0 | ||
| Tholi Thogrim | 0 | 0 | ||
| Thom | 0 | 0 | ||
| Thom Merrilin | 339 | 311 | ||
| Thom Yorke | 0 | 0 | ||
| The Kind Thomas | 1506 | 722 | ||
| Thomas Barder | 182 | 219 | ||
| Thompson P | 0 | 0 | ||
| Thor | 0 | 0 | ||
| The Illustrious Thor, Grandmaster Scholar | 5076 | 5564 | ||
| Thor | 0 | 0 | ||
| Thor | 0 | 0 | ||
| Thor | -3 | 3 | ||
| THOR | 0 | 0 | ||
| Thorbell | 0 | 0 | ||
| Thoric | 0 | 0 | ||
| Thoridor | [*C*] | -377 | 0 | |
| Thorin Ironcock | 0 | 0 | ||
| Thoristan | 0 | 0 | ||
| Thorne | -20 | 3 | ||
| Thorne | 0 | 0 | ||
| Thorns | 0 | 0 | ||
| The Reputable Thorstein | 1 | 1210 | 2741 | |
| Thorum | 0 | 0 |
