Players - beginning with K - Page 8
| Player | Guild | Kills | Karma | Fame |
| Kody | -26 | 252 | ||
| kofre | 0 | 0 | ||
| KOIL | 0 | 0 | ||
| Koj D'Avril | 0 | 0 | ||
| KOJIROU | 0 | 0 | ||
| kokko | 0 | 0 | ||
| Koko | 0 | 2 | ||
| The Admirable Kolchak | 3138 | 2964 | ||
| Kolesnyk S | 0 | 0 | ||
| Koltz | -400 | 10 | ||
| Kombaticus | [0LD] | 0 | 0 | |
| Konan | 0 | 0 | ||
| konkari | 0 | 0 | ||
| Konky | -16 | 0 | ||
| The Scoundrel Konky | 4 | -4000 | 710 | |
| Konnor | 0 | 0 | ||
| Konstantin | 0 | 0 | ||
| Kool Keith | -3 | 1 | ||
| Kool Kid | [KKK] | -400 | 0 | |
| The Despicable Kool Kid | [KKK] | -5000 | 0 | |
| The Scoundrel Kool Kid | [KKK] | -4400 | 3 | |
| Kool Kid IV | [AE] | 0 | 0 | |
| Korbrock | -395 | 2 | ||
| korgil | 0 | 0 | ||
| Korlat | 0 | 0 | ||
| Kormak Magnusson | 0 | 0 | ||
| Korvspadsboegen | 0 | 0 | ||
| Koryn | 0 | 0 | ||
| Korze | 0 | 0 | ||
| Kostchtchie | 0 | 0 | ||
| KOT | -18 | 64 | ||
| Kotik | 0 | 0 | ||
| KOTO | 1 | 66 | ||
| Kotomaxibon | 0 | 0 | ||
| The Glorious Lord Kotraux, Grandmaster Scholar | [B.d] | 15000 | 13457 | |
| The Good KOTUK | 3146 | 71 | ||
| Kovadlinkas | 0 | 0 | ||
| The Respectable Kozik | 2388 | 2161 | ||
| Kozilek | -400 | 0 | ||
| Kracker | 0 | 0 | ||
| The Unsavory Krafty | -1845 | 217 | ||
| Kragathaun | 0 | 0 | ||
| The Honorable Kraskos | 2537 | 2429 | ||
| KravenSoothsayer | 0 | 0 | ||
| krazz the mad | 1 | 13 | ||
| Kree | 0 | 0 | ||
| Kreilara | 0 | 0 | ||
| Kreilara | [mYm] | 6 | 6 | |
| Kreitus | 1 | 1 | ||
| Krell Vonlichter | 0 | 6 |
